diff --git a/Documentation/bibliography/other.bib b/Documentation/bibliography/other.bib
index 778ac6fe41b178e3505f32fd22b11644a0dcd967..78159f447b71ee379b522d449df32f1c26e1b8dc 100644
--- a/Documentation/bibliography/other.bib
+++ b/Documentation/bibliography/other.bib
@@ -228,3 +228,47 @@ URL = {https://doi.org/10.1680/geot.2008.58.3.157}
   year={1974},
   organization={Society of Petroleum Engineers}
 }
+
+@article{moldrup1997modeling,
+	title={Modeling diffusion and reaction in soils: VII. Predicting gas and ion diffusivity in undisturbed and sieved soils},
+	author={Moldrup, P and Olesen, Torben and Rolston, DE and Yamaguchi, T},
+	journal={Soil Science},
+	volume={162},
+	number={9},
+	pages={632--640},
+	year={1997},
+	publisher={LWW}
+}
+
+@article{moldrup2000predicting,
+	title={Predicting the gas diffusion coefficient in undisturbed soil from soil water characteristics},
+	author={Moldrup, P and Olesen, Torben and Schj{\o}nning, Per and Yamaguchi, T and Rolston, DE},
+	journal={Soil Science Society of America Journal},
+	volume={64},
+	number={1},
+	pages={94--100},
+	year={2000},
+	publisher={Wiley Online Library}
+}
+@article{chau2005simulation,
+	title={Simulation of gaseous diffusion in partially saturated porous media under variable gravity with lattice Boltzmann methods},
+	author={Chau, Jessica Furrer and Or, Dani and Sukop, Michael C},
+	journal={Water resources research},
+	volume={41},
+	number={8},
+	year={2005},
+	publisher={Wiley Online Library}
+}
+
+
+@inproceedings{Rutquist2007TaskA1,
+	author = {Rutquist, J.},
+	editor = {Jing L. and Nguyen, S.},
+	title = {{SKI/LBNL Modelling of Task A-1 using ROCMAS}},
+	booktitle = {Influence of near field
+	coupled {THM} phenomena on the performance of a spent fuel repository},
+	date = {2007},
+	volumes = {DECOVALEX-THMC Project, ISSN 1104-1374},
+	series = {SKI Report 2007:07},
+	pages = {61-72},
+}