Skip to content
Snippets Groups Projects
  1. Jul 02, 2021
  2. May 19, 2021
  3. May 11, 2021
  4. Apr 28, 2021
  5. Jan 22, 2021
  6. Jan 10, 2021
    • Dmitri Naumov's avatar
      [T/RM] Update very high E-modulus. · 2e1ace50
      Dmitri Naumov authored
      Needed for now present inversion of tangent stiffness tensor,
      which is not possible (numerically) for 1e300 range numbers.
      
      The results didn't change within the given tolerances.
      2e1ace50
  7. Nov 18, 2020
  8. Nov 17, 2020
  9. Nov 16, 2020
  10. Oct 29, 2020
  11. Oct 28, 2020
  12. Jun 01, 2020
  13. May 27, 2020
    • Dmitri Naumov's avatar
      [T/RM] RichardsFlow comparison; Change E. · 63f548b2
      Dmitri Naumov authored
      Calculate new E such that it corresponds to the previous
      value of K_SR. E = K_SR * 3*(1-2*nu).
      This changes the displacement and epsilon, but not the
      stresses and pressure-related quantities.
      63f548b2
  14. May 07, 2020
  15. Apr 13, 2020
  16. Feb 28, 2020
  17. Feb 11, 2020
  18. Nov 03, 2019
  19. Feb 19, 2019
  20. Feb 15, 2019
  21. Dec 05, 2018
  22. Aug 22, 2018
  23. Dec 05, 2017
  24. Nov 09, 2017
Loading