[base] update package to OGS6.4.2
- new tags used in benchmarks of OGS v6.4.2 were included
- benchmarks of OGS v6.4.2 have been tested and do work
Closes #71 (closed) Closes #72 (closed) closes #61 (closed)
Succeeded benchmarks for: test with OGS = 6.4.2 from 2022-12-09 :
# A tibble: 310 × 5
benchmark ogs date type exit_codes
<chr> <chr> <chr> <chr> <dbl>
1 Parabolic/ComponentTransport/SimpleSynthetics/ConcentrationDiffusionOnly.prj 6.4.2 2022-12-09 test 0
2 Parabolic/ComponentTransport/StaggeredScheme/ConcentrationDiffusionOnly.prj 6.4.2 2022-12-09 test 0
3 Parabolic/ComponentTransport/SimpleSynthetics/ConcentrationDiffusionOnly_3Components.prj 6.4.2 2022-12-09 test 0
4 Parabolic/ComponentTransport/SimpleSynthetics/ConcentrationDiffusionAndStorage.prj 6.4.2 2022-12-09 test 0
5 Parabolic/ComponentTransport/StaggeredScheme/ConcentrationDiffusionAndStorage.prj 6.4.2 2022-12-09 test 0
6 Parabolic/ComponentTransport/SimpleSynthetics/DiffusionAndStorageAndAdvection.prj 6.4.2 2022-12-09 test 0
7 Parabolic/ComponentTransport/MassConservation/mass_conservation.prj 6.4.2 2022-12-09 test 0
8 Parabolic/ComponentTransport/OpenBoundaryWithTets/box_flow.prj 6.4.2 2022-12-09 test 0
9 Parabolic/ComponentTransport/SimpleSynthetics/DiffusionAndStorageAndGravityAndDispersionHalf.prj 6.4.2 2022-12-09 test 0
10 Parabolic/ComponentTransport/SimpleSynthetics/DiffusionAndStorageAndAdvectionAndDispersion.prj 6.4.2 2022-12-09 test 0
11 Parabolic/ComponentTransport/SimpleSynthetics/open_boundary_component-transport_cube_1e3.prj 6.4.2 2022-12-09 test 0
12 Parabolic/ComponentTransport/SimpleSynthetics/open_boundary_component-transport_cube_1e3_advective_form.prj 6.4.2 2022-12-09 test 0
13 Parabolic/ComponentTransport/SimpleSynthetics/DiffusionAndStorageAndAdvectionAndDecay.prj 6.4.2 2022-12-09 test 0
14 Parabolic/ComponentTransport/SimpleSynthetics/DiffusionAndStorageAndAdvectionAndDispersionHalf.prj 6.4.2 2022-12-09 test 0
15 Parabolic/ComponentTransport/SimpleSynthetics/surfaceflux_component-transport_cube_1e3.prj 6.4.2 2022-12-09 test 0
16 Parabolic/ComponentTransport/StaggeredScheme/surfaceflux_component-transport_cube_1e3.prj 6.4.2 2022-12-09 test 0
17 Parabolic/ComponentTransport/TracerSimulation/TracerSimulation.prj 6.4.2 2022-12-09 test 0
18 Parabolic/ComponentTransport/goswami/goswami_input.prj 6.4.2 2022-12-09 test 0
19 Parabolic/ComponentTransport/elder/elder.prj 6.4.2 2022-12-09 test 0
20 Parabolic/ComponentTransport/elder/elder-python.prj 6.4.2 2022-12-09 test 0
21 Elliptic/square_100x100_ComponentTransport/square_1e4_heterogeneity.prj 6.4.2 2022-12-09 test 0
22 Parabolic/ComponentTransport/heterogeneous/ogs5_H_2D/ogs5_H_2d.prj 6.4.2 2022-12-09 test 0
23 Parabolic/ComponentTransport/heterogeneous/ogs5_H_3D/ogs5_H_3d.prj 6.4.2 2022-12-09 test 0
24 Parabolic/ComponentTransport/VariableNeumannBoundary/vdbc_input.prj 6.4.2 2022-12-09 test 0
25 Parabolic/ComponentTransport/Theis/theis.prj 6.4.2 2022-12-09 test 0
26 Parabolic/ComponentTransport/ConTracer/ConTracer_2d.prj 6.4.2 2022-12-09 test 0
27 Parabolic/ComponentTransport/ReactiveTransport/Wetland/Wetland_1d.prj 6.4.2 2022-12-09 test 0
28 Parabolic/ComponentTransport/ReactiveTransport/EquilibriumPhase/calcitePorosityChange.prj 6.4.2 2022-12-09 test 0
29 Parabolic/T/1D_dirichlet/line_60_heat.prj 6.4.2 2022-12-09 test 0
30 Parabolic/T/1D_neumann/picard.prj 6.4.2 2022-12-09 test 0
31 Parabolic/T/1D_neumann/newton.prj 6.4.2 2022-12-09 test 0
32 Parabolic/T/1D_neumann/picard_masslumping.prj 6.4.2 2022-12-09 test 0
33 Parabolic/T/1D_neumann/newton_masslumping.prj 6.4.2 2022-12-09 test 0
34 Parabolic/T/2D_axially_symmetric/square_1e2_axi.prj 6.4.2 2022-12-09 test 0
35 Parabolic/T/2D_BHE_array/bhe2d.prj 6.4.2 2022-12-09 test 0
36 Parabolic/T/1D_dirichlet_source-term/line_1_line_1e2_source_term.prj 6.4.2 2022-12-09 test 0
37 Parabolic/T/t1_1Dsource/t1_1Dsource.prj 6.4.2 2022-12-09 test 0
38 Parabolic/T/t1_1Dsteady/t1_1Dsteady.prj 6.4.2 2022-12-09 test 0
39 Parabolic/T/t2_1D1bt/t2_1D1bt.prj 6.4.2 2022-12-09 test 0
40 Parabolic/T/t2_1D2bt/t2_1D2bt.prj 6.4.2 2022-12-09 test 0
41 Parabolic/T/1D_line_source_term_tests/line_source_term.prj 6.4.2 2022-12-09 test 0
42 Parabolic/T/2D_source_term_tests/line_source_term_left/source_term_left.prj 6.4.2 2022-12-09 test 0
43 Parabolic/T/2D_source_term_tests/line_source_term_left/source_term_left_r.prj 6.4.2 2022-12-09 test 0
44 Parabolic/T/2D_source_term_tests/line_source_term_x_0.5/line_source_term_x_0.5.prj 6.4.2 2022-12-09 test 0
45 Parabolic/T/2D_source_term_tests/line_source_term_x_0.5_restricted_to_middle/line_source_term_x_0.5.prj 6.4.2 2022-12-09 test 0
46 Parabolic/T/3D_line_source_term_tests/3D_line_source_term_middle/line_source_term_x_0.5_y_0.5.prj 6.4.2 2022-12-09 test 0
47 Parabolic/T/3D_line_source_term_tests/3D_line_source_term_middle_restricted/line_source_term_x_0.5_y_0.5_restricted.prj 6.4.2 2022-12-09 test 0
48 Parabolic/T/3D_line_source_term_tests/3D_line_source_term_in_cylinder/49k_prisms/line_source_term_in_cylinder.prj 6.4.2 2022-12-09 test 0
49 Parabolic/T/3D_line_source_term_tests/3D_line_source_term_in_cylinder/286k_prisms/line_source_term_in_cylinder.prj 6.4.2 2022-12-09 test 0
50 Parabolic/T/3D_Beier_sandbox/beier_sandbox.prj 6.4.2 2022-12-09 test 0
51 Parabolic/T/3D_Beier_sandbox/fixed_power_constant_flow.prj 6.4.2 2022-12-09 test 0
52 Parabolic/T/3D_deep_BHE/3D_deep_BHE_CXA.prj 6.4.2 2022-12-09 test 0
53 Parabolic/T/3D_deep_BHE/3D_deep_BHE_CXC.prj 6.4.2 2022-12-09 test 0
54 Parabolic/T/3D_2U_BHE/3D_2U_BHE.prj 6.4.2 2022-12-09 test 0
55 Parabolic/T/3D_BHE_GW_advection/BHE_GW_advection.prj 6.4.2 2022-12-09 test 0
56 Parabolic/T/BHE_1P/BHE_1P.prj 6.4.2 2022-12-09 test 0
57 Parabolic/T/BHE_1P/BHE_1P_newton.prj 6.4.2 2022-12-09 test 0
58 Parabolic/HT/ConstViscosity/square_5500x5500.prj 6.4.2 2022-12-09 test 0
59 Parabolic/HT/SimpleSynthetics/IsothermalFluidFlow.prj 6.4.2 2022-12-09 test 0
60 Parabolic/HT/SimpleSynthetics/PressureDiffusionTemperatureDiffusion.prj 6.4.2 2022-12-09 test 0
61 Parabolic/HT/SimpleSynthetics/IsothermalFluidFlowWithGravity.prj 6.4.2 2022-12-09 test 0
62 Parabolic/HT/SimpleSynthetics/PressureParabolicTemperatureParabolic.prj 6.4.2 2022-12-09 test 0
63 Parabolic/HT/SimpleSynthetics/CoupledPressureParabolicTemperatureParabolic.prj 6.4.2 2022-12-09 test 0
64 Parabolic/HT/SimpleSynthetics/calculatesurfaceflux_ht_cube_1e3.prj 6.4.2 2022-12-09 test 0
65 Parabolic/HT/SimpleSynthetics/calculatesurfaceflux_ht_cube_1e4.prj 6.4.2 2022-12-09 test 0
66 Parabolic/HT/StaggeredCoupling/ADecovalexTHMCBasedHTExample/th_decovalex.prj 6.4.2 2022-12-09 test 0
67 Parabolic/HT/SimpleSynthetics/IsothermalFluidFlowStaggered.prj 6.4.2 2022-12-09 test 0
68 Parabolic/HT/SimpleSynthetics/PressureDiffusionTemperatureDiffusionStaggered.prj 6.4.2 2022-12-09 test 0
69 Parabolic/HT/SimpleSynthetics/IsothermalFluidFlowWithGravityStaggered.prj 6.4.2 2022-12-09 test 0
70 Parabolic/HT/SimpleSynthetics/PressureParabolicTemperatureParabolicStaggered.prj 6.4.2 2022-12-09 test 0
71 Parabolic/HT/SimpleSynthetics/CoupledPressureParabolicTemperatureParabolicStaggered.prj 6.4.2 2022-12-09 test 0
72 Parabolic/HT/FaultedCube/Ra_795_fault_bcgs_jacobi.prj 6.4.2 2022-12-09 test 0
73 Parabolic/HT/HeatTransportInStationaryFlow/HeatTransportInStationaryFlow.prj 6.4.2 2022-12-09 test 0
74 Parabolic/ComponentTransport/ThermalDiffusion/TemperatureField.prj 6.4.2 2022-12-09 test 0
75 Parabolic/HT/StaggeredCoupling/HeatTransportInStationaryFlow/HeatTransportInStationaryFlow.prj 6.4.2 2022-12-09 test 0
76 HydroMechanics/GroundEquilibrium/simHM_ground.prj 6.4.2 2022-12-09 test 0
77 HydroMechanics/GroundEquilibrium/simHM_ground_quadBCu.prj 6.4.2 2022-12-09 test 0
78 HydroMechanics/Linear/Confined_Compression/square_1e2_quad9.prj 6.4.2 2022-12-09 test 0
79 HydroMechanics/Linear/Confined_Compression/square_1e2_tri.prj 6.4.2 2022-12-09 test 0
80 HydroMechanics/Linear/Confined_Compression/cube_1e3.prj 6.4.2 2022-12-09 test 0
81 HydroMechanics/Verification/hm2_1D1bt.prj 6.4.2 2022-12-09 test 0
82 HydroMechanics/Verification/hm2_1D2bt.prj 6.4.2 2022-12-09 test 0
83 HydroMechanics/Verification/hm2_1Dbiot.prj 6.4.2 2022-12-09 test 0
84 HydroMechanics/Verification/hm2_1Dcolumn1.prj 6.4.2 2022-12-09 test 0
85 HydroMechanics/Verification/hm2_1Dcolumn2.prj 6.4.2 2022-12-09 test 0
86 HydroMechanics/Verification/hm2_2Dmandel.prj 6.4.2 2022-12-09 test 0
87 HydroMechanics/Linear/Unconfined_Compression_early/square_1e2_UC_early.prj 6.4.2 2022-12-09 test 0
88 HydroMechanics/Linear/Unconfined_Compression_early/square_1e2_UC_early_python.prj 6.4.2 2022-12-09 test 0
89 HydroMechanics/Linear/Unconfined_Compression_late/square_1e2_UC_late.prj 6.4.2 2022-12-09 test 0
90 HydroMechanics/Linear/Gravity/flow_gravity.prj 6.4.2 2022-12-09 test 0
91 HydroMechanics/Principal_Stress/Hollow_Sphere/sphere.prj 6.4.2 2022-12-09 test 0
92 HydroMechanics/Principal_Stress/Tube/tube.prj 6.4.2 2022-12-09 test 0
93 HydroMechanics/IdealGas/flow_no_strain/flow_no_strain.prj 6.4.2 2022-12-09 test 0
94 HydroMechanics/IdealGas/flow_free_expansion/flow_free_expansion.prj 6.4.2 2022-12-09 test 0
95 HydroMechanics/IdealGas/flow_pressure_boundary/flow_pressure_boundary.prj 6.4.2 2022-12-09 test 0
96 HydroMechanics/IdealGas/flow_pressure_boundary/flow_pressure_boundary_python.prj 6.4.2 2022-12-09 test 0
97 HydroMechanics/EmbeddedFracturePermeability/square.prj 6.4.2 2022-12-09 test 0
98 HydroMechanics/EmbeddedFracturePermeability/cube.prj 6.4.2 2022-12-09 test 0
99 HydroMechanics/OrthotropicEmbeddedFracturePermeability/x_strain_y_flow.prj 6.4.2 2022-12-09 test 0
100 HydroMechanics/OrthotropicEmbeddedFracturePermeability/y_strain_z_flow.prj 6.4.2 2022-12-09 test 0
101 HydroMechanics/OrthotropicEmbeddedFracturePermeability/z_strain_x_flow.prj 6.4.2 2022-12-09 test 0
102 HydroMechanics/OrthotropicEmbeddedFracturePermeability/disc_with_hole_anisotropic.prj 6.4.2 2022-12-09 test 0
103 HydroMechanics/OrthotropicEmbeddedFracturePermeability/disc_with_hole_anisotropic_rotated.prj 6.4.2 2022-12-09 test 0
104 HydroMechanics/OrthotropicEmbeddedFracturePermeability/disc_with_hole_quasiisotropic.prj 6.4.2 2022-12-09 test 0
105 HydroMechanics/OrthotropicEmbeddedFracturePermeability/unconfined_biot.prj 6.4.2 2022-12-09 test 0
106 HydroMechanics/FailureIndexDependentPermeability/quad_with_half_hole.prj 6.4.2 2022-12-09 test 0
107 HydroMechanics/StrainDependentPermeability/gas_loading.prj 6.4.2 2022-12-09 test 0
108 HydroMechanics/StaggeredScheme/InjectionProduction1D/InjectionProduction1DMono.prj 6.4.2 2022-12-09 test 0
109 HydroMechanics/StaggeredScheme/InjectionProduction1D/InjectionProduction1DMono_python.prj 6.4.2 2022-12-09 test 0
110 HydroMechanics/StaggeredScheme/InjectionProduction1D/InjectionProduction1D.prj 6.4.2 2022-12-09 test 0
111 HydroMechanics/StaggeredScheme/InjectionProduction1D/InjectionProduction1D_python.prj 6.4.2 2022-12-09 test 0
112 HydroMechanics/StaggeredScheme/InjectionProduction1D/InjectionProduction1D_MFront.prj 6.4.2 2022-12-09 test 0
113 HydroMechanics/StaggeredScheme/MandelCryer/MandelCryerStaggered.prj 6.4.2 2022-12-09 test 0
114 HydroMechanics/Verification/hm1_1Dbeam.prj 6.4.2 2022-12-09 test 0
115 HydroMechanics/Verification/hm1_2Dsquare.prj 6.4.2 2022-12-09 test 0
116 HydroMechanics/Verification/hm1_3Dcube.prj 6.4.2 2022-12-09 test 0
117 HydroMechanics/Verification/hm1_3Dgravity.prj 6.4.2 2022-12-09 test 0
118 HydroMechanics/NodalSourceTerm/nodal_source_test.prj 6.4.2 2022-12-09 test 0
119 HydroMechanics/Linear/Gravity/RotatedAroundVerticalAxis/flow_gravity.prj 6.4.2 2022-12-09 test 0
120 HydroMechanics/ParallelComputing/SimpleHM/SingleMesh/drainage.prj 6.4.2 2022-12-09 test 0
121 HydroMechanics/ParallelComputing/SimpleHM/MultiMesh/drainage.prj 6.4.2 2022-12-09 test 0
122 HydroMechanics/ParallelComputing/SimpleHM/SingleMesh/drainage_staggered.prj 6.4.2 2022-12-09 test 0
123 HydroMechanics/ParallelComputing/SimpleHM/MultiMesh/drainage_staggered.prj 6.4.2 2022-12-09 test 0
124 LIE/HydroMechanics/single_fracture.prj 6.4.2 2022-12-09 test 0
125 LIE/HydroMechanics/single_fracture_3D.prj 6.4.2 2022-12-09 test 0
126 LIE/HydroMechanics/TaskB.prj 6.4.2 2022-12-09 test 0
127 LIE/HydroMechanics/single_fracture_3compartments_flow.prj 6.4.2 2022-12-09 test 0
128 LIE/HydroMechanics/single_fracture_3compartments_flow_linear_aperture0.prj 6.4.2 2022-12-09 test 0
129 LIE/HydroMechanics/single_fracture_3compartments_flow_linear_aperture0_e.prj 6.4.2 2022-12-09 test 0
130 LIE/HydroMechanics/single_fracture_3compartments_flow_CHZ.prj 6.4.2 2022-12-09 test 0
131 LIE/HydroMechanics/single_fracture_3compartments_flow_CHZ_sigma0.prj 6.4.2 2022-12-09 test 0
132 LIE/Mechanics/single_joint_3D.prj 6.4.2 2022-12-09 test 0
133 LIE/Mechanics/single_joint.prj 6.4.2 2022-12-09 test 0
134 LIE/Mechanics/single_joint_inside.prj 6.4.2 2022-12-09 test 0
135 LIE/Mechanics/two_joints.prj 6.4.2 2022-12-09 test 0
136 LIE/Mechanics/single_joint_negative_aperture.prj 6.4.2 2022-12-09 test 0
137 LIE/Mechanics/single_joint_displacement_controlled.prj 6.4.2 2022-12-09 test 0
138 LIE/Mechanics/cohesive_zone_load_path.prj 6.4.2 2022-12-09 test 0
139 LIE/Mechanics/two_cracks_branch_pull.prj 6.4.2 2022-12-09 test 0
140 LIE/Mechanics/two_cracks_junction_pull.prj 6.4.2 2022-12-09 test 0
141 LIE/Mechanics/sfrac.q.prj 6.4.2 2022-12-09 test 0
142 LIE/Mechanics/coulomb_load_path.prj 6.4.2 2022-12-09 test 0
143 Parabolic/LiquidFlow/LineDirichletNeumannBC/line_dirichlet_neumannBC.prj 6.4.2 2022-12-09 test 0
144 Parabolic/LiquidFlow/PressureBCatCornerOfAnisotropicSquare/pressureBC_at_corner_of_anisotropic_square.prj 6.4.2 2022-12-09 test 0
145 Parabolic/LiquidFlow/GravityDriven/gravity_driven.prj 6.4.2 2022-12-09 test 0
146 Parabolic/LiquidFlow/GravityDriven/gravity_driven_XZ.prj 6.4.2 2022-12-09 test 0
147 Parabolic/LiquidFlow/AxiSymTheis/axisym_theis.prj 6.4.2 2022-12-09 test 0
148 Parabolic/LiquidFlow/BuildupTest/buildup_test.prj 6.4.2 2022-12-09 test 0
149 Parabolic/LiquidFlow/GravityDriven3D/anisotropic_gravity_driven3D.prj 6.4.2 2022-12-09 test 0
150 Parabolic/LiquidFlow/GravityDriven3D/isotropic_gravity_driven3D.prj 6.4.2 2022-12-09 test 0
151 Parabolic/LiquidFlow/TimeIntervalDirichletBC/TimeIntervalDirichletBC.prj 6.4.2 2022-12-09 test 0
152 Parabolic/LiquidFlow/Verification/h1_1Dsource/h1_1Dsource.prj 6.4.2 2022-12-09 test 0
153 Parabolic/LiquidFlow/Verification/h1_1Dsteady/h1_1Dsteady.prj 6.4.2 2022-12-09 test 0
154 Parabolic/LiquidFlow/Verification/h1_3Dhydstat/h1_3Dhydstat.prj 6.4.2 2022-12-09 test 0
155 Parabolic/LiquidFlow/Verification/h2_1D1bt/h2_1D1bt.prj 6.4.2 2022-12-09 test 0
156 Parabolic/LiquidFlow/Verification/h2_1D2bt/h2_1D2bt.prj 6.4.2 2022-12-09 test 0
157 Parabolic/LiquidFlow/Unconfined_Aquifer/BC_BC/TestSet_01.prj 6.4.2 2022-12-09 test 0
158 Parabolic/LiquidFlow/Unconfined_Aquifer/BC_BC_RECHARGE/TestSet_01.prj 6.4.2 2022-12-09 test 0
159 Parabolic/LiquidFlow/Unconfined_Aquifer/BC_BC_RECHARGE2/TestSet_01.prj 6.4.2 2022-12-09 test 0
160 Parabolic/LiquidFlow/Unconfined_Aquifer/BC_BC_STORAGE/TestSet_01.prj 6.4.2 2022-12-09 test 0
161 Parabolic/LiquidFlow/TimeDependentHeterogeneousBoundaryConditions/TimeDependentHeterogeneousBoundaryConditions.prj 6.4.2 2022-12-09 test 0
162 Parabolic/LiquidFlow/TimeDependentHeterogeneousSourceTerm/TimeDependentHeterogeneousSourceTerm.prj 6.4.2 2022-12-09 test 0
163 Parabolic/LiquidFlow/Flux/cube_1e3_calculatesurfaceflux.prj 6.4.2 2022-12-09 test 0
164 Parabolic/LiquidFlow/Flux/3D/Pyramid/cuboid_1x1x1_pyramid_6000_calculatesurfaceflux.prj 6.4.2 2022-12-09 test 0
165 Parabolic/LiquidFlow/Flux/2D/square_1e1_calculatesurfaceflux.prj 6.4.2 2022-12-09 test 0
166 Parabolic/LiquidFlow/Flux/2D/square_1.8e1_calculatesurfaceflux.prj 6.4.2 2022-12-09 test 0
167 Parabolic/LiquidFlow/SimpleSynthetics/XDMF/FunctionParameterTest_XDMF.prj 6.4.2 2022-12-09 test 0
168 Parabolic/LiquidFlow/SimpleSynthetics/XDMF_compression_off/FunctionParameterTest_XDMF.prj 6.4.2 2022-12-09 test 0
169 Parabolic/LiquidFlow/InclinedMeshElements/Inclined2DMesh/hydrostatic_flow_in_inclined_2D_plane.prj 6.4.2 2022-12-09 test 0
170 Parabolic/LiquidFlow/InclinedMeshElements/Inclined2DMesh/transient_flow_in_inclined_2D_plane.prj 6.4.2 2022-12-09 test 0
171 Parabolic/LiquidFlow/InclinedMeshElements/FractureIn3D/fractures_in_3D.prj 6.4.2 2022-12-09 test 0
172 Parabolic/LiquidFlow/InclinedMeshElements/1Din3D/line_fractures_in_3D.prj 6.4.2 2022-12-09 test 0
173 Utils/GMSH2OGS/quadratic_mesh_assembly_test.prj 6.4.2 2022-12-09 test 0
174 Parabolic/Richards/RichardsFlow_2d_compare_ogs5.prj 6.4.2 2022-12-09 test 0
175 Parabolic/Richards/RichardsFlow_2d_small.prj 6.4.2 2022-12-09 test 0
176 Parabolic/Richards/RichardsFlow_2d_large.prj 6.4.2 2022-12-09 test 0
177 Parabolic/Richards/RichardsFlow_2d_small_PID_adaptive_dt.prj 6.4.2 2022-12-09 test 0
178 Parabolic/Richards/RichardsFlow_2d_small_iteration_adaptive_dt.prj 6.4.2 2022-12-09 test 0
179 RichardsMechanics/RichardsFlow_2d_richardsflow.prj 6.4.2 2022-12-09 test 0
180 RichardsMechanics/confined_compression_fully_saturated_restart.prj 6.4.2 2022-12-09 test 0
181 Mechanics/Linear/MFront/disc_with_hole/disc_with_hole.prj 6.4.2 2022-12-09 test 0
182 Mechanics/m1_1Dload/m1_1Dload.prj 6.4.2 2022-12-09 test 0
183 Mechanics/m1_1Dlozenge/m1_1Dlozenge.prj 6.4.2 2022-12-09 test 0
184 Mechanics/m1_2Dload/m1_2Dload.prj 6.4.2 2022-12-09 test 0
185 Mechanics/m1_3Dbottom/m1_3Dbottom.prj 6.4.2 2022-12-09 test 0
186 Mechanics/m1_3Dgravity/m1_3Dgravity.prj 6.4.2 2022-12-09 test 0
187 Mechanics/m1_3Dload/m1_3Dload.prj 6.4.2 2022-12-09 test 0
188 Mechanics/m1_3Dsquare/m1_3Dsquare.prj 6.4.2 2022-12-09 test 0
189 Mechanics/m1_3Dtopload/m1_3Dtopload.prj 6.4.2 2022-12-09 test 0
190 Mechanics/Linear/PrincipalStress/sphere.prj 6.4.2 2022-12-09 test 0
191 Mechanics/CreepWithHeterogeneousReferenceTemperature/arehs-salt-M_gravity_only_element_refT.prj 6.4.2 2022-12-09 test 0
192 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e0_neumann.prj 6.4.2 2022-12-09 test 0
193 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e0.prj 6.4.2 2022-12-09 test 0
194 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e0_quadratic_hex.prj 6.4.2 2022-12-09 test 0
195 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e3_top_neumann.prj 6.4.2 2022-12-09 test 0
196 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e3_bottom_neumann.prj 6.4.2 2022-12-09 test 0
197 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e3_top_neumann_newton.prj 6.4.2 2022-12-09 test 0
198 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e3_bottom_neumann_newton.prj 6.4.2 2022-12-09 test 0
199 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e3_calculatesurfaceflux.prj 6.4.2 2022-12-09 test 0
200 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_1e3_neumann_calculatesurfaceflux.prj 6.4.2 2022-12-09 test 0
201 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_2e3_prism_surfaceflux_left_right.prj 6.4.2 2022-12-09 test 0
202 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_2e3_prism_surfaceflux_front_back.prj 6.4.2 2022-12-09 test 0
203 Elliptic/cube_1x1x1_SteadyStateDiffusion/cube_2e3_prism_surfaceflux_top_bottom.prj 6.4.2 2022-12-09 test 0
204 Elliptic/wedge_1x1x1_SteadyStateDiffusion/wedge_1e3_prism_surfaceflux_diagonal.prj 6.4.2 2022-12-09 test 0
205 Elliptic/square_1x1_SteadyStateDiffusion/square_1e2_axi.prj 6.4.2 2022-12-09 test 0
206 Elliptic/square_1x1_SteadyStateDiffusion/square_1e4_axi.prj 6.4.2 2022-12-09 test 0
207 EllipticPETSc/cube_1e3.prj 6.4.2 2022-12-09 test 0
208 EllipticPETSc/cube_1e3_XDMF_np3.prj 6.4.2 2022-12-09 test 0
209 EllipticPETSc/XDMF_NP3_2/../cube_1e3_XDMF_np3_2files.prj 6.4.2 2022-12-09 test 0
210 EllipticPETSc/XDMF_NP3_3/../cube_1e3_XDMF_np3_3files.prj 6.4.2 2022-12-09 test 0
211 EllipticPETSc/cube_1e3_XDMF_np2.prj 6.4.2 2022-12-09 test 0
212 EllipticPETSc/square_1e1_neumann.prj 6.4.2 2022-12-09 test 0
213 Elliptic/nonuniform_bc_SteadyStateDiffusion/inhomogeneous_permeability.prj 6.4.2 2022-12-09 test 0
214 Elliptic/nonuniform_bc_SteadyStateDiffusion/neumann_nonuniform.prj 6.4.2 2022-12-09 test 0
215 Elliptic/nonuniform_bc_SteadyStateDiffusion/dirichlet_nonuniform.prj 6.4.2 2022-12-09 test 0
216 Elliptic/circle_radius_1/circle_1e1_axi.prj 6.4.2 2022-12-09 test 0
217 Elliptic/circle_radius_1/circle_1e2_axi.prj 6.4.2 2022-12-09 test 0
218 Elliptic/circle_radius_1/circle_1e3_axi.prj 6.4.2 2022-12-09 test 0
219 Elliptic/circle_radius_1/circle_1e4_axi.prj 6.4.2 2022-12-09 test 0
220 Elliptic/circle_radius_1/circle_1e5_axi.prj 6.4.2 2022-12-09 test 0
221 Elliptic/circle_radius_1/circle_1e6_axi.prj 6.4.2 2022-12-09 test 0
222 Elliptic/square_1x1_SteadyStateDiffusion/square_1e6_with_nodal_sources.prj 6.4.2 2022-12-09 test 0
223 Elliptic/square_1x1_SteadyStateDiffusion/square_1e2_volumetricsourceterm.prj 6.4.2 2022-12-09 test 0
224 Elliptic/square_1x1_SteadyStateDiffusion/square_1e3_volumetricsourceterm.prj 6.4.2 2022-12-09 test 0
225 Elliptic/quarter_disc/quarter_disc_neumann.prj 6.4.2 2022-12-09 test 0
226 Elliptic/quarter_circle/quarter_circle_neumann.prj 6.4.2 2022-12-09 test 0
227 Elliptic/square_1x1_SteadyStateDiffusion/square_1e3_volumetricsourcetermdataarray.prj 6.4.2 2022-12-09 test 0
228 Elliptic/square_1x1_SteadyStateDiffusion_Python/square_1e3_laplace_eq.prj 6.4.2 2022-12-09 test 0
229 Elliptic/square_1x1_SteadyStateDiffusion_Python/square_1e3_poisson_sin_x_sin_y.prj 6.4.2 2022-12-09 test 0
230 Elliptic/square_1x1_SteadyStateDiffusion_Python/square_1e5_poisson_sin_x_sin_y.prj 6.4.2 2022-12-09 test 0
231 Elliptic/square_1x1_SteadyStateDiffusion/square_1e2_GMRES.prj 6.4.2 2022-12-09 test 0
232 Parabolic/TES/1D/tes-1D-zeolite-discharge-small.prj 6.4.2 2022-12-09 test 0
233 Parabolic/TES/1D/tes-1D-zeolite-discharge-large.prj 6.4.2 2022-12-09 test 0
234 Parabolic/TES/2D/tes-inert-axi.prj 6.4.2 2022-12-09 test 0
235 TH2M/T/T_1d_dirichlet/T_1d_dirichlet.prj 6.4.2 2022-12-09 test 0
236 TH2M/M/M_2d_neumann/M_2d_neumann.prj 6.4.2 2022-12-09 test 0
237 TH2M/THM/sphere/point_heatsource.prj 6.4.2 2022-12-09 test 0
238 TH2M/StrainDependentPermeability/Strain_Dependent_Permeability_Test.prj 6.4.2 2022-12-09 test 0
239 TH2M/TH2/heatpipe/PETSc/heat_pipe_strict.prj 6.4.2 2022-12-09 test 0
240 Parabolic/ThermalTwoPhaseFlowPP/HeatPipe/Twophase_HeatPipe_quad_curve_small.prj 6.4.2 2022-12-09 test 0
241 Parabolic/ThermalTwoPhaseFlowPP/HeatPipe/Twophase_HeatPipe_quad_curve_large.prj 6.4.2 2022-12-09 test 0
242 ThermoHydroMechanics/Linear/Square_sealed_homogeneous/square_1e0.prj 6.4.2 2022-12-09 test 0
243 ThermoHydroMechanics/Linear/Beam_sealed_bimaterial/square_1e2.prj 6.4.2 2022-12-09 test 0
244 ThermoHydroMechanics/Linear/Beam_unsealed_bimaterial/square_1e2.prj 6.4.2 2022-12-09 test 0
